Contents
Burger King (also referred to as BK) is an international fast-food chain, which is usually thought of as a major rival in the same way as McDonald’s. While their menu of fast food items is massive, Burger King’s prices are typically higher than the other fast-food chains.
Burger King has more than 12,000 fast-food restaurants across around 70 different countries around the world. Most of these outlets are owned by franchisees who own them privately. Although the menu has changed over the years, Burger King’s menu prices haven’t.
They’re believed to be the highest quality. Chicken nuggets, fries, and burgers, BK offers everything. BK menu has the traditional fast food options, but also some more unusual options such as tacos, French toast as well as veggie hamburgers.
FOOD | SIZE | PRICE |
---|---|---|
Main MenuCombo Meals Come with Small Fries and Small Drink.
|
||
Whopper | $4.19 | |
Whopper – Meal | $6.49 | |
Double Whopper | $5.29 | |
Double Whopper – Meal | $7.59 | |
Triple Whopper – Meal | ||
Triple Whopper | ||
Whopper Jr. | $2.19 | |
Whopper Jr. – Meal | $5.29 | |
Impossible Whopper | $7.29 | |
Crispy Chicken Sandwich | $4.99 | |
Crispy Chicken Sandwich – Meal | $7.49 | |
Spicy Crispy Chicken Sandwich – Meal | $9.19 | |
Spicy Crispy Chicken Sandwich | $5.69 | |
Big Fish Sandwich | $3.99 | |
Big Fish Sandwich – Meal | $6.39 | |
Chicken Nuggets – Meal | 10 Pc. | $5.99 |
Spicy Chicken Nuggets | 10 Pc. | $1.69 |
Chicken Fries | 9 Pc. | $6.79 |
Value Menu |
||
Bacon Cheeseburger | $1.49 | |
Bacon Double Cheeseburger | $2.29 | |
Bacon Cheeseburger Deluxe | $1.69 | |
Double Cheeseburger | $1.69 | |
French Fries | Value | $1.39 |
Onion Rings | Value | $1.39 |
Fountain Drink | 16 oz. | $1.29 |
Icee | 12 oz. | $1.19 |
Hamburger | $1.00 | |
Cheeseburger | $1.00 | |
Crispy Chicken Jr. | $1.00 | |
Spicy Crispy Chicken Jr. | $1.00 | |
Rodeo Crispy Chicken | $1.00 | |
Rodeo Burger | $1.00 | |
Chicken Nuggets | 4 Pc. | $1.19 |
Cookies | 2 Pc. | $1.00 |
Soft Serve (Cup or Cone) | $1.00 | |
Apple Pie | $1.49 | |
Hershey’s Sundae Pie | $1.69 | |
Sides |
||
Jalapeno Cheddar Bites | 8 Pc. | $2.29 |
Jalapeno Cheddar Bites | 4 Pc. | $1.09 |
Onion Rings | Small | $1.79 |
Onion Rings | Medium | $2.19 |
Onion Rings | Large | $2.39 |
French Fries | Small | $1.79 |
French Fries | Medium | $2.19 |
French Fries | Large | $2.39 |
Salads & More |
||
Crispy Chicken Garden Salad | $7.09 | |
Crispy Chicken Club Salad | $7.09 | |
Garden Grilled Chicken Salad | $5.59 | |
Side Salad (Garden) | $1.99 | |
MorningStar Veggie Burger | $3.29 | |
MorningStar Veggie Burger – Meal | $5.49 | |
Desserts |
||
Sundae (Caramel or Chocolate Fudge) | $1.59 | |
Soft Serve (Cone or Cup) | $1.00 | |
Cinnamon Roll | 1 Pc. | $1.59 |
Cinnamon Rolls | 2 Pc. | $2.89 |
French Toast Sticks | 3 Pc. | $1.00 |
French Toast Sticks | 5 Pc. | $1.99 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.49 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.09 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.59 |
Coffees & Iced Teas |
||
Smooth Roast Coffee | Small | $1.00 |
Smooth Roast Coffee | Medium | $1.59 |
Smooth Roast Coffee | Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.39 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.89 |
Iced Tea (Sweet or Unsweetened) | Small | $1.79 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) | Large | $2.39 |
Drinks |
||
Fountain Drink | Small | $1.79 |
Fountain Drink | Medium | $2.09 |
Fountain Drink | Large | $2.39 |
Orange Juice | $1.69 | |
Apple Juice | $1.29 | |
Bottled Water | $1.09 | |
Icee | Small | $1.19 |
Icee | Medium | $1.59 |
Icee | Large | $2.09 |
Real Fruit Smoothies & Frappes |
||
Frappes (Mocha or Caramel) | Small | $2.59 |
Frappes (Mocha or Caramel) | Medium | $3.09 |
Frappes (Mocha or Caramel) | Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.49 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.49 |
Kids MenuIncludes Side, Drink & Treat |
||
Hamburger – Meal | $3.99 | |
Cheeseburger – Meal | $3.99 | |
Double Cheeseburger – Meal | $4.99 | |
Chicken Nuggets – Meal | 4 Pc. | $3.99 |
Chicken Nuggets – Meal | 6 Pc. | $4.99 |
Burger King started 1953 in 1953 and was named “Insta-Burger King” in Jacksonville, Florida. The company’s headquarters is located in Miami, Florida. The most popular hamburger BK serves is the Whopper which is considered to be a rival in the same way as McDonald’s Big Mac. Big Mac.
Although Burger King and McDonald’s are powerful rivals, Burger King prices are generally more expensive.
Burger King Important Links
Official Website | bk.com/ |
Locations | bk.com/store-locator |
Gift Cards | company.bk.com/crowncard |
Offers | bk.com/offers |
Sign Up | bk.com/signup |
Burger King Contact Information
Burger King Corporate Office Address- 5505 Blue Lagoon Dr.Miami, FL33126
Burger King Corporate Phone Number– (305) 378-3000
You can also contact the team of Burger King by using the contact form on their website.
Burger King Social Profiles
Facebook Page: facebook.com/burgerking/
Instagram Account: instagram.com/burgerking/
Twitter Handle: twitter.com/BurgerKing
YouTube Channel: youtube.com/channel/burgerking