Contents
Captain D’s is a fast-food restaurant chain that is specialized in fish and seafood. Like Long John’s, the main rival to Silver’s Captain D’s prices Captain D’s are higher than those of the usual fast-food chains as the menu consists of full meals.
Presently, there are around 600 Captain D’s restaurants across 23 states, with the bulk of them situated within areas like the Midwest and South regions in the United States. The most known Captain D’s dishes are batter-dipped seafood and country-style, high-end shrimp, the skewers made of shrimp, and the Cajun-style fish tenders.
FOOD | SIZE | PRICE |
---|---|---|
Seafood MealsIncludes 2 Regular Sides & 2 Hush Puppies |
||
Batter-Dipped Fish | 2 Pc. | $6.39 |
Batter-Dipped Fish | 3 Pc. | $7.39 |
Batter-Dipped Fish | 4 Pc. | $8.29 |
Deluxe Seafood Platter | $8.69 | |
2 Pc. Batter-Dipped Fish & 6 Pc. Butterfly Shrimp | $7.49 | |
Catfish | 2 Pc. | $6.99 |
Catfish Feast | $8.99 | |
White Fish, 4 Pc. Shrimp, & Crab Meal | $7.49 | |
Butterfly Shrimp | 15 Pc. | $6.49 |
Supreme Sampler | $8.29 | |
Chicken MealsIncludes 2 Regular Sides & 2 Hush Puppies |
||
2 Pc. Batter-Dipped Fish & 2 Pc. Chicken | $7.79 | |
Chicken | 4 Pc. | $7.19 |
Seafood SpecialsIncludes 2 Regular Sides |
||
Ultimate Seafood Platter | $8.99 | |
Fish & Popcorn Shrimp Meal | $6.99 | |
Creamy Shrimp Scampi Meal | $6.99 | |
Family MealsIncludes 2 Regular Family Sides & Hush Puppies |
||
Seafood Feast (12 Batter Dipped Fish, 12 Butterfly Shrimp, 3 Seafood Stuffed Crab Shells) | $25.99 | |
Battered Dipped Fish | 10 Pc. | $19.99 |
Chicken Tenders | 14 Pc. | $19.99 |
Fish Tenders & Chicken Tenders | $21.99 | |
Family Style Side | $3.79 | |
Premium Family Style Side | $4.99 | |
Grilled Meals2 Regular Sides & Breadstick |
||
Surf & Turf | $7.99 | |
Blackened Tilapia | $7.99 | |
Shrimp Skewers | $7.99 | |
Grilled White Fish & Shrimp Skewer | $8.29 | |
Wild Alaskan Salmon | $7.99 | |
Lemon Pepper White Fish | $6.49 | |
Limited Time $4.99 Full Meal DealsIncludes 2 Regular Sides & Hush Puppies |
||
Southern-Style Fish Tenders | $4.99 | |
Nashville Hot Fish | $4.99 | |
Butterfly Shrimp | 12 Pc. | $4.99 |
The Sampler | $4.99 | |
Kid’s MealsIncludes a Fun Pack, Drink, & 2 Kid’s Sides |
||
Battered Dipped Fish | $3.99 | |
Fish Tenders | $3.99 | |
Grilled Fish Tenders | $3.99 | |
Popcorn Shrimp | $3.99 | |
Chicken Tenders | $3.99 | |
Salads & Sandwiches |
||
Wild Alaskan Salmon Salad | $7.29 | |
Shrimp Skewer Salad | $7.29 | |
Chicken Salad (Crispy or Grilled) | $7.29 | |
Great Little Fish Sandwich & Fries | $3.99 | |
The Captain Sandwich | $4.79 | |
The Captain Sandwich & Fries | $5.99 | |
Extras |
||
Butterfly Shrimp | 6 Pc. | $2.49 |
Butterfly Shrimp | 24 Pc. | $3.99 |
Clam Strips | $2.29 | |
Mozzarella Sticks | 8 Pc. | $2.29 |
Jalapeño Poppers | 10 Pc. | $2.29 |
Batter Dipped Fish | 1 Pc. | $2.29 |
Batter Dipped Fish | 2 Pc. | $3.99 |
Chicken Tenders | 2 Pc. | $2.49 |
Chicken Tenders | 4 Pc. | $4.49 |
Shrimp Skewer | $2.69 | |
Grilled Steak Tips | $3.49 | |
Hush Puppies | 6 Pc. | $1.99 |
Great Little Fish Sandwich | $1.99 | |
Clam Strips & Butterfly Shrimp | $3.99 | |
Butterfly Shrimp (Limited Time) | 12 Pc. | $3.29 |
Shrimp, Cheese & Bacon Bites (Limited Time) | 6 Pc. | $3.29 |
Shrimp Jambalaya Soup (Limited Time) | Regular | $2.29 |
Shrimp Jambalaya Soup (Limited Time) | Large | $3.99 |
Desserts |
||
Funnel Cake Stix | $1.99 | |
Cheesecake | $2.58 | |
Cheesecake Strawberry Topping | $0.29 | |
Chocolate Cake | $1.99 | |
Georgia Pecan Pie (Limited Time) | $1.99 | |
Apple Pie Bites (Limited Time) | $1.99 | |
Sides |
||
French Fries | $1.79 | |
Steamed Broccoli | $1.79 | |
Cole Slaw | $1.79 | |
Green Beans with Country Ham | $1.79 | |
Premium Side Salad | $2.18 | |
Premium Mac ‘n Cheese | $2.18 | |
Premium Corn on The Cob | $2.18 | |
Premium Breaded Okra | $2.18 | |
Premium Baked Potato | $2.18 | |
Premium Loaded Baked Potato | $2.78 | |
Drinks |
||
Soft Drink | Small | $1.79 |
Soft Drink | Medium | $1.99 |
Soft Drink | Large | $2.19 |
Bottled Water | $1.69 | |
Gallon D’s Tea | $3.29 |
Captain D’s was established by year 1969 and is located and was located in Donelson, Tennessee. Its “D” in the name is the initial of the founder’s first name: Ray Danner.
Prices at Captain D’s restaurant have fluctuated throughout the years, and in 2007 the restaurant was awarded an award for the Best Menu Revamp. The restaurant was given an overhaul in the time.
Important Links
Official Website | captainds.com/ |
Locations | locations.captainds.com/ |
Careers | captaindsjobs.com/ |
VIP Rewards | captainds.myguestaccount.com/ |
Gift Cards | www.captainds.com/gift-cards/ |
Captain D’s Contact Details
Captain D’s Head Office Address: 624 Grassmere Park Drive, Suite 30, Nashville, Tennessee 37211
Captain D’s Phone Number: 800-314-4819
You can also contact the team of Captain D’s by using the contact form on their website.
Social Media Profiles
Facebook Page- facebook.com/CaptainDs/
Instagram Account- instagram.com/captaindsseafood
Twitter Handle- twitter.com/captainds
YouTube Channel- youtube.com/channel/captainds
LinkedIn Account- linkedin.com/company/captain-d’s